Procuring Authority / Buyer | Klubi Sportiv Tirana | ||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Blerje veshje sportive. | ||||||||
Reference No. | REF-83273-08-17-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 000 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 20-08-2018 | ||||||||||
Last date of Submitted Documents | 31-08-2018 | ||||||||||
Tender Held Date | 31-08-2018 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
Blerina Sadiku EDMOND CARA SPARKLE 32 SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 3 000 000,00 | ||||||||||
Bidder Announcement date | 13-09-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 3600000 | ||||||||||
Contract date | 03-10-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 10 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1.Operatori ekonomik SPARKLE 32: Operatori juaj ekonomik refuzohet si fitues i kesaj procedure prokurimi per arsyet e meposhme: 1. Ne objektin tuaj te veprimtarise te rregjistruar ne QKB nuk keni veshje sportive; 2. Nuk keni paraqitur flete analizen per artikujt sipas shtojces 9 kushte kualifikimi; 3. Nuk keni paraqit autorizim prodhuesi per mallrat qe jane objekt prokurimi. 2. Operatori ekonomik Edmond Cara: Operatori juaj ekonomik refuzohet si fitues i kesaj procedure prokurimi per arsyet e meposhme: 1. Ne objektin tuaj te veprimtarise te rregjistruar ne QKB nuk keni veshje sportive; 2. Nuk keni paraqitur bilnacet e tre viteve te fundit sipas shtojces 8 pika 2.2.2; 3. Nuk keni paraqitur flete analizen per artikujt sipas shtojces 9 kushte kualifikimi; 4. Nuk keni paraqit autorizim prodhuesi per mallrat qe jane objekt prokurimi; 5. Nuk keni paraqitur certifikaten ISO 9001:2015. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|