Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | |||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Blerje bileta avioni Tirane-Sofje, Sofje -Tirane per UKT sh.a | |||||
Reference No. | REF-06175-02-04-2019 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Dynamic Purchasing | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Publication Date | 04-02-2019 | |||||||
Last date of Submitted Documents | 04-02-2019 | |||||||
Tender Held Date | 04-02-2019 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 87,674 | |||||||
Bidder Announcement date | 04-02-2019 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|