| Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike | ||||
| Procuring Authority / Buyer | Tender object | Blerje bilete avioni per linjen Tirane-Mynih e kthim | |||
| Reference No. | REF-09945-02-21-2019 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | |||||
| Type of Contract | |||||
| Procurement Method | Dynamic Purchasing | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 21-02-2019 | ||||
| Last date of Submitted Documents | 21-02-2019 | ||||
| Tender Held Date | 21-02-2019 | ||||
| No. of Bidders | |||||
| Bidders | |||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 36,750 | ||||
| Bidder Announcement date | 21-02-2019 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | |||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | |||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|