| Procuring Authority / Buyer | Sh.A Posta Shqiptare | ||||
| Procuring Authority / Buyer | Tender object | Blerje SMS | |||
| Reference No. | REF-15011-03-25-2019 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 2 460 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Request for Proposal | ||||
| Stage Procedure | Re-Proclaimed and Signed the Contract | ||||
| Tender Publication Date | 26-03-2019 | ||||
| Last date of Submitted Documents | 08-04-2019 | ||||
| Tender Held Date | 08-04-2019 | ||||
| No. of Bidders | |||||
| Bidders | |||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 2 340 000,00 | ||||
| Bidder Announcement date | 18-04-2019 | ||||
| Award and Contract Amount ALL with VAT | 2 808 000,00 | ||||
| Contract date | 13-05-2019 | ||||
| Planned Milestones of Contract / Start and End Date | Afati i shërbimit për blerjen e SMS-ve do të jetë 12 (dymbëdhjetë) muaj kalendarikë. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | |||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|
| Procuring Authority / Buyer | Sh.A Posta Shqiptare | ||||
| Procuring Authority / Buyer | Tender object | Blerje SMS | |||
| Reference No. | REF-10051-02-21-2019 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 2 460 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Request for Proposal | ||||
| Stage Procedure | Cancelled Procurement | ||||
| Tender Publication Date | 22-02-2019 | ||||
| Last date of Submitted Documents | 05-03-2019 | ||||
| Tender Held Date | 05-03-2019 | ||||
| No. of Bidders | |||||
| Bidders | |||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | |||||
| Bidder Announcement date | |||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | |||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | |||||
| Cancellation reason | Asnjë nga ofertat e paraqitura nuk përputhet me kriteret e përcaktuara në dokumentet e tenderit. | ||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|