| Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike | |||||
| Procuring Authority / Buyer | Tender object | Mirëmbajtje e Sistemit ARMS | ||||
| Reference No. | REF-19581-04-25-2019 | |||||
| CPV Code | ||||||
| Estimated / Ceiling Value ALL without VAT | 12 420 000,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure | |||||
| Stage Procedure | Signed the Contract | |||||
| Tender Publication Date | 26-04-2019 | |||||
| Last date of Submitted Documents | 20-05-2019 | |||||
| Tender Held Date | 20-05-2019 | |||||
| No. of Bidders | ||||||
| Bidders | ||||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 12 420 000,00 | |||||
| Bidder Announcement date | ||||||
| Award and Contract Amount ALL with VAT | 14 904 000,00 | |||||
| Contract date | 11-07-2019 | |||||
| Planned Milestones of Contract / Start and End Date | ||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals | ||||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|