Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Ndërtim rrjet shpërndarës ujësjellësi në lagjen e Malësorëve | |||||||||||||||
Reference No. | REF-23278-05-22-2019 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 270 072,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 23-05-2019 | |||||||||||||||||
Last date of Submitted Documents | 03-06-2019 | |||||||||||||||||
Tender Held Date | 03-06-2019 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
Desaret Company HTM SENKA |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 8 625 645,00 | |||||||||||||||||
Bidder Announcement date | 43633 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 10350774 | |||||||||||||||||
Contract date | 05-08-2019 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 muaj | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1. “Desaret Company” shpk: Operatori ekonomik “Desaret Company” shpk nuk ka arritur të paraqesë dokumentacionin e kërkuar në DST. 2. “HTM” sh.p.k. : Operatori ekonomik “HTM” shpk nuk ka arritur të paraqesë dokumentacionin e kërkuar në DST. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|