| Procuring Authority / Buyer | Ndermarrja e Mirembajtjes se Infrastrukturave dhe Puneve Publike Pogradec | ||||||||||||
| Procuring Authority / Buyer | Local Unit Pogradec | Tender object |
Loti 2 “Blerje goma” Burimi i financimit: ”Vetefinancim” dhe “Buxheti Shtetit” |
||||||||||
| Reference No. | REF-48126-05-19-2025 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 994 333,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||
| Tender Publication Date | 23-05-2025 | ||||||||||||
| Last date of Submitted Documents | 03-06-2025 | ||||||||||||
| Tender Held Date | 03-06-2025 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1. “TO&TO COMPANY” shpk 2. "Uji Bishnica" shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 955 600,00 | ||||||||||||
| Bidder Announcement date | 17-06-2025 | ||||||||||||
| Award and Contract Amount ALL with VAT | 1 146 720,00 | ||||||||||||
| Contract date | 19-06-2025 | ||||||||||||
| Planned Milestones of Contract / Start and End Date | 30 dite nga nenshkrimi i kontrates. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|