| Procuring Authority / Buyer | Tirana Parking | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Lyerje e sheshparkimeve Burimi i financimit: Të ardhurat e Bashkisë Tiranë për vitin 2026 |
||||||||||
| Reference No. | REF-89261-06-09-2026 | ||||||||||||
| CPV Code | 45233270-2 - Punime lyerje për sipërfaqe parkimi, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 3 150 000,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 10-06-2026 | ||||||||||||
| Last date of Submitted Documents | 22-06-2026 | ||||||||||||
| Tender Held Date | 22-06-2026 | ||||||||||||
| No. of Bidders | 4 | ||||||||||||
| Bidders |
1. “HYSI- 2 F” SH.P.K. 2. “ASI INVEST” SH.P.K. 3. “2N” SH.P.K 4. “K A C D E D J A” SH.P.K |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 2 300 000,00 | ||||||||||||
| Bidder Announcement date | 09-07-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 1 (një) vit/ 12 (dymbëdhjetë) muaj nga data e nënshkrimit të marrëveshjes kuadër. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk është skualifikuar asnje operator ekonomik. | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|