Procuring Authority / Buyer | ALBCONTROL SH.A. ( ish A.N.T.A) |
Procuring Authority / Buyer | Tender object | Blerje paisjesh elektronike |
Reference No. | REF-85447-09-12-2018 |
Estimated / Ceiling Value ALL without VAT | 8 333 333,00 |
Type of Contract | |
Procurement Method | Open Procedure |
Stage Procedure | Announced the Winner |
Tender Publication Date | 13-09-2018 |
Last date of Submitted Documents | 08-10-2018 |
Tender Held Date | 08-10-2018 |
No. of Bidders | |
Bidders | |
Successful Bidder /Supplier / Provider |
|
The winning bid ALL without vat | 8,304,384 |
Bidder Announcement date | 24-10-2018 |
Award and Contract Amount ALL with VAT | |
Contract date | |
Planned Milestones of Contract / Start and End Date | |
Renewal Contract Additional Value (ALL with VAT) | |
Appeals | |
Cancellation reason | |
Additions | |
Transaction / Actual Spending |
|
Public Announcement Bulletin |
|