Procuring Authority / Buyer | Operatori i Sistemit te Transmetimit OST |
Procuring Authority / Buyer | Tender object | Mirembajtja e impjanteve te godines se OST sh.a |
Reference No. | REF-85654-09-13-2018 |
Estimated / Ceiling Value ALL without VAT | 19 712 223,00 |
Type of Contract | |
Procurement Method | Open Procedure |
Stage Procedure | Announced the Winner |
Tender Publication Date | 14-09-2018 |
Last date of Submitted Documents | 09-10-2018 |
Tender Held Date | 09-10-2018 |
No. of Bidders | |
Bidders | |
Successful Bidder /Supplier / Provider |
|
The winning bid ALL without vat | 18,015,307 |
Bidder Announcement date | 09-11-2018 |
Award and Contract Amount ALL with VAT | |
Contract date | |
Planned Milestones of Contract / Start and End Date | |
Renewal Contract Additional Value (ALL with VAT) | |
Appeals | |
Cancellation reason | |
Additions | |
Transaction / Actual Spending |
|
Public Announcement Bulletin |
|