| Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Vlore | ||||||||||
| Procuring Authority / Buyer | Local Unit Vlorë | Tender object | “Blerje “pllaka trotuari, traventina, zgara, bordura”” | ||||||||
| Reference No. | REF-08250-10-14-2021 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 166 000,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Simplified open procedure | ||||||||||
| Stage Procedure | Announced the Winner | ||||||||||
| Tender Publication Date | 15-10-2021 | ||||||||||
| Last date of Submitted Documents | 26-10-2021 | ||||||||||
| Tender Held Date | 26-10-2021 | ||||||||||
| No. of Bidders | 5 | ||||||||||
| Bidders |
1. “4 A CONSTRUKSION” sh.p.k 2. “ASI-2A CO ” shpk 3. “D-2020 & CO ” shpk 4. “MIFEEL” shpk 5. “SOFIA MYFTARI” |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 928 100,00 | ||||||||||
| Bidder Announcement date | 05-11-2021 | ||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||
| Contract date | |||||||||||
| Planned Milestones of Contract / Start and End Date | 20 Ditë | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||
| Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. “D-2020 & CO ” shpk, për këto arsye: - nuk ka paraqitur dokumentacion te plote te kërkuar ne DST. 2. “SOFIA MYFTARI”, për këto arsye: - Mangësi në dokumentacionin e kërkuar sipas kritereve të kualifikimit në DST. |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|