Procuring Authority / Buyer | Nderrmarrja Rruga Durres | ||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje asfalto-beton, viti 2022 | ||||||||
Reference No. | REF-31049-05-28-2022 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 33 306 120,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 01-06-2022 | ||||||||||
Last date of Submitted Documents | 17-06-2022 | ||||||||||
Tender Held Date | 17-06-2022 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
1. A.L-ASFALT 2. BI-SERVIS 3. VARAKU E |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 30 085 750,00 | ||||||||||
Bidder Announcement date | 18-07-2022 | ||||||||||
Award and Contract Amount ALL with VAT | 36102900 | ||||||||||
Contract date | 19-07-2022 | ||||||||||
Planned Milestones of Contract / Start and End Date | 5 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. A.L-ASFALT, për këto arsye: - Nuk plotëson pikën 3: Mungon Karta Teknologjike për prodhim asfaltbetoni, së bashku me raporti përkatës sipas VKM nr.612 datë 05.09.2019, neni 43 pika 2. 2. BI-SERVIS, për këto arsye: - Nuk plotëson pikën për standartin: SSH EN 13043:2002/ AC:2004 |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|