| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Tirane | ||||
| Procuring Authority / Buyer | Tender object | Blerje transformatore fuqie nga 50kV-160kV me tension primar 6kV dhe 10kV | |||
| Reference No. | REF-33684-06-21-2022 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 85 506 667,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Signed the Contract | ||||
| Tender Publication Date | 22-06-2022 | ||||
| Last date of Submitted Documents | 22-07-2022 | ||||
| Tender Held Date | 22-07-2022 | ||||
| No. of Bidders | 6 | ||||
| Bidders |
1.BOE “GTS-Gazra Teknike Shqiptare” sh.p.k. & “Dule” sh.p.k 2.“Elektroinvest ” sh.p.k. 3.“SI&CO Company ” sh.p.k. 4.“DABAR ” sh.p.k. 5.“VIBTIS” sh.p.k. 6.“AA&P” sh.p.k. |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 68 960 000,00 | ||||
| Bidder Announcement date | 13-09-2022 | ||||
| Award and Contract Amount ALL with VAT | 82 752 200,00 | ||||
| Contract date | 05-11-2022 | ||||
| Planned Milestones of Contract / Start and End Date | 180 ditë | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1.“SI&CO Company ” sh.p.k, per arsye: -nuk ka plotesuar Kriterin e Veçante te Kualifikimit pika 2.2, Kapaciteti teknik ( paraqitja e kontratave te ngjashme) 2.Shoqeria “AA&P” sh.p.k, per arsye: -ka mangesi ne dokumentacionin e paraqitur, nuk ka plotesuar te gjitha kriteret e percaktuara ne Formularin Përmbledhës të Vetëdeklarimit , sipas shtojces 8. -nuk ka plotesuar Kriterin e Veçante te Kualifikimit pika 2.2 , Kapaciteti teknik. |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|