Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje materiale per nderhyrje ne infrastrukturen e rrugeve rurale | ||||||||||||
Reference No. | REF-40337-08-31-2022 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 35 675 508,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 01-09-2022 | ||||||||||||||
Last date of Submitted Documents | 19-09-2022 | ||||||||||||||
Tender Held Date | 19-09-2022 | ||||||||||||||
No. of Bidders | 7 | ||||||||||||||
Bidders |
1.SHKELQIMI 07 sh.p.k 2.BAJRAMI.N sh.p.k 3.BI-SERVIS sh.p.k 4.COMPANY RIVIERA 2008 sh.p.k 5.G.P.G COMPANY sh.p.k 6.GENERAL BETON sh.p.k 7.GENTI 001 sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 24 966 580,00 | ||||||||||||||
Bidder Announcement date | 26-09-2022 | ||||||||||||||
Award and Contract Amount ALL with VAT | 29959896 | ||||||||||||||
Contract date | 04-10-2022 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga momenti i nënshkrimit të kontratës deri në dorëzimin e mallit. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | ||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|