Procuring Authority / Buyer | Termocentrali Vlore sh.a | |||
Procuring Authority / Buyer | Tender object | Materiale per konservimin e impiantit | ||
Reference No. | REF-47247-10-25-2022 | |||
Estimated / Ceiling Value ALL without VAT | 1 200 000,00 | |||
Type of Contract | ||||
Procurement Method | Simplified open procedure | |||
Stage Procedure | Signed the Contract | |||
Tender Publication Date | 26-10-2022 | |||
Last date of Submitted Documents | 07-11-2022 | |||
Tender Held Date | 07-11-2022 | |||
No. of Bidders | 6 | |||
Bidders |
1.2AT 2.KLODI-1 3.MEDFAU 4.Alfred Benja 5.Malvina Visoka 6. 2MJ |
|||
Successful Bidder /Supplier / Provider |
|
|||
The winning bid ALL without vat | 505 000,00 | |||
Bidder Announcement date | 15-11-2022 | |||
Award and Contract Amount ALL with VAT | 606000 | |||
Contract date | 12-12-2022 | |||
Planned Milestones of Contract / Start and End Date | 30 dite pas nenshkrimit te kontrates | |||
Renewal Contract Additional Value (ALL with VAT) | ||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. Alfred Benja per arsye: - nuk ka bashkelidhur ne sistem skeden teknike per zerin “Sode Kaustike 50%. 2.Malvina Visoka, per arsye: - faturat e ngjashme te paraqitura nga ky operator nuk perputheshin me zerat e kerkuar ne DST nga Autoriteti Kontraktor. 3. 2MJ, per arsye: -nuk ka bashkelidhur ne sistemin elektronik asnje dokumentacion ne te cilin KVO te mund te identifikoj operatorin ekonomiki dhe me pas bej vleresimin sipas kritereve te vendosura ne DST. Gjithashtu ne daten e vendosur per paraqitjen e monstrave per kete operator ekonomik nuk u paraqit asnje perfaqesues. |
|||
Cancellation reason | ||||
Additions | ||||
Transaction / Actual Spending |
|
|||
Public Announcement Bulletin |
|