Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Pogradec Sh.A | ||||||||||||
Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Blerje minieskavator me zinxhira gome | ||||||||||
Reference No. | REF-51576-11-30-2022 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 333 333,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 01-12-2022 | ||||||||||||
Last date of Submitted Documents | 12-12-2022 | ||||||||||||
Tender Held Date | 12-12-2022 | ||||||||||||
No. of Bidders | 4 | ||||||||||||
Bidders |
1. Zeqiri Shpk 2. Alla Petrol 3. Joklen & Co 4. Timac |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 843 000,00 | ||||||||||||
Bidder Announcement date | 19-12-2022 | ||||||||||||
Award and Contract Amount ALL with VAT | 2211600 | ||||||||||||
Contract date | 29-02-2022 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite nga lidhja e kontrates | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Alla Petrol, per arsye: -nuk ka paraqitur bilancet vjetore per 3 vitet e fundit financiare te certifikuara nga organet tatimore -nuk ka paraqitur Deshmi per furmizimet e meparshme te ngjashme te kryera gjate tre viteve te fundit |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|