| Procuring Authority / Buyer | Operatori i Sistemit te Transmetimit OST | ||||
| Procuring Authority / Buyer | Tender object | Platforma për menaxhimin e sigurisë së informacionit dhe eventeve dhe mbrojtja perimetrale | |||
| Reference No. | REF-52451-12-07-2022 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 34 880 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure | ||||
| Stage Procedure | Signed the Contract | ||||
| Tender Publication Date | 09-12-2022 | ||||
| Last date of Submitted Documents | 27-12-2022 | ||||
| Tender Held Date | 27-12-2022 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. “C.C.S.” sh.p.k. 2. “InfoSoft Systems” sh.p.k. |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 32 794 000,00 | ||||
| Bidder Announcement date | 11-01-2023 | ||||
| Award and Contract Amount ALL with VAT | 39 352 800,00 | ||||
| Contract date | 26-01-2023 | ||||
| Planned Milestones of Contract / Start and End Date | 5 (pesë) muaj nga hyrja ne fuqi e kontrates. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||
| Cancellation reason | |||||
| Additions | Buletini i Lidhjes se Kontrates: Buletini Nr. 10 datë 30 Janar 2023 | ||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|