| Procuring Authority / Buyer | Ndermarrja e SHA UJESELLES KANALIZIME VLORE | |||||||
| Procuring Authority / Buyer | Local Unit Vlorë | Tender object | “Blerje Tubo Korrogato per vitin 2022 ” | |||||
| Reference No. | REF-40945-09-08-2022 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 1 566 000,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Simplified open procedure | |||||||
| Stage Procedure | Announced the Winner | |||||||
| Tender Publication Date | 09-09-2022 | |||||||
| Last date of Submitted Documents | 21-09-2022 | |||||||
| Tender Held Date | 21-09-2022 | |||||||
| No. of Bidders | 5 | |||||||
| Bidders |
1. ZEQIRI 2. MURATI 3. ASI-2A 4. MUCA 5. DOKSANI-G |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 1 290 000,00 | |||||||
| Bidder Announcement date | ||||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri në 30-60 dite afat sjellja e mallit ne institucion | |||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||
| Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|