Procuring Authority / Buyer | Ndërmarrja e Pasurisë Publike Lushnje | |||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje cakull për rruget rurale | |||||
Reference No. | REF-42249-09-19-2022 | |||||||
Estimated / Ceiling Value ALL without VAT | 2 915 939,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Publication Date | 20-09-2022 | |||||||
Last date of Submitted Documents | 03-10-2022 | |||||||
Tender Held Date | 03-10-2022 | |||||||
No. of Bidders | 4 | |||||||
Bidders |
1. "M U R A T I" sh.p.k 2. “BI-SERVIS”sh.p.k 3. “GENERAL BETON” sh.p.k 4. “GENTI 001” |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 2 399 160,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | Nga momenti i nënshkrimit të kontratës deri me 31.12.2022 | |||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|