Procuring Authority / Buyer | Ndërmarrja e Mirëmbajtjes së Infrastrukturave dhe Punëve Publike Pogradec | |||||||
Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Blerje soba per ngrohje | |||||
Reference No. | REF-42913-09-22-2022 | |||||||
Estimated / Ceiling Value ALL without VAT | 1 416 400,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 23-09-2022 | |||||||
Last date of Submitted Documents | 04-10-2022 | |||||||
Tender Held Date | 04-10-2022 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
1. "Vaya International" shpk 2. "ALLA PETROL" shpk |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 1 319 200,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 1583040 | |||||||
Contract date | 21-10-2022 | |||||||
Planned Milestones of Contract / Start and End Date | Brenda 15 diteve nga lidhja e kontrates. | |||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: 1.ALLA PETROL, per arsye: -Nuk ka paraqitur Bilancet e kerkuara ne piken 2.2.2 te Kapacitetit ekonomik dhe financiar -Nuk ka paraqitur asnje deshmi/kontrate te ngjashme per plotesimin e kriterit 2.3 te Kapacitetit teknik -Nuk ka paraqitur 1 (Nje) moster te sobes se zjarrit prej gize. |
|||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|