Procuring Authority / Buyer | Sh.A Ujesjelles Himare | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Himarë | Tender object | Blerje materiale hidraulike | |||||||||||||||
Reference No. | REF-55564-12-30-2022 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 833 333,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 05-01-202 | |||||||||||||||||
Last date of Submitted Documents | 18-01-2023 | |||||||||||||||||
Tender Held Date | 18-01-2023 | |||||||||||||||||
No. of Bidders | 6 | |||||||||||||||||
Bidders |
1. “COGREN” shpk 2. “NIKA” shpk 3. “LIGUS” shpk 4. “SARK” shpk 5. “MIFEEL” shpk 6. “Sofia Myftari” |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 2 272 962,00 | |||||||||||||||||
Bidder Announcement date | 16-02-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 2727554 | |||||||||||||||||
Contract date | 29-06-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 10 (dhjetë) ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1.COGREN shpk, per arsye: - Ka paraqitur kerkese per terheqje ne Sistem |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 60 datë 3 Korrik 2023 | |||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|