Procuring Authority / Buyer | Agjencia e Sherbimeve Publike Elbasan | |||||||||||||||
Procuring Authority / Buyer | Local Unit Elbasan | Tender object | Blerje vajra,graso dhe antifrize per automjetet e ASHP-se | |||||||||||||
Reference No. | REF-60326-02-24-2023 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 495 900,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 27-02-2023 | |||||||||||||||
Last date of Submitted Documents | 09-03-2023 | |||||||||||||||
Tender Held Date | 09-03-2023 | |||||||||||||||
No. of Bidders | 6 | |||||||||||||||
Bidders |
1. “AD OIL” sh.p.k. 2. “ELBA-OIL 2015” sh.a. 3. “EXIMOIL” sh.a. 4. “TOP - OIL” sh.a. 5. “LUXODE STUDIO” sh.p.k. 6. “VELLEZERIT AGALLIU 20” sh.a. |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 1 197 800,00 | |||||||||||||||
Bidder Announcement date | 23-03-2023 | |||||||||||||||
Award and Contract Amount ALL with VAT | 1437360 | |||||||||||||||
Contract date | 12-04-2023 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 Muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|