Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje materiale elektrike | ||||||||||||
Reference No. | REF-57275-01-27-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 30-01-2023 | ||||||||||||||
Last date of Submitted Documents | 13-02-2023 | ||||||||||||||
Tender Held Date | 13-02-2023 | ||||||||||||||
No. of Bidders | 3 | ||||||||||||||
Bidders |
1. “ARTEO 2018” sh.p.k 2. “HB-GROUPCONSTRUCTION” 3. Naim Hysi-PF |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 1 148 300,00 | ||||||||||||||
Bidder Announcement date | 21-02-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 1377960 | ||||||||||||||
Contract date | 15-03-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 20 (njëzetë) dite nga data e nënshkrimit të kontratës. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|