Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje mjeti veteshkarkues | ||||||||||||
Reference No. | REF-62690-03-16-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 916 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 17-03-2023 | ||||||||||||||
Last date of Submitted Documents | 30-03-2023 | ||||||||||||||
Tender Held Date | 30-03-2023 | ||||||||||||||
No. of Bidders | 2 | ||||||||||||||
Bidders |
1. SI & CO sh.p.k 2. G.P.G COMPANY sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 2 911 000,00 | ||||||||||||||
Bidder Announcement date | 07-04-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 3493200 | ||||||||||||||
Contract date | 25-04-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri ne dorëzimin e mallit. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. SI CO sh.p.k, per arsye: -Nuk ka paraqitur deklaraten doganore te mjetit, ku verteton shlyerjen e detyrimeve doganore ne R.SH,sipas pikes 7 te D.S.T ne seksionin e Kritereve te Vecanta te Kualifikimit. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|