Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | ||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Loti 1 Mbikëqyrje e punimeve për objektin “Sistemim I Perroit te hapur ne rrugën “Engjell Mashi”, “Loni Ligori”, Yzberisht ” | ||||||||||||
Reference No. | REF-63424-03-24-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 535 042,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 27-03-2023 | ||||||||||||||
Last date of Submitted Documents | 07-04-2023 | ||||||||||||||
Tender Held Date | 07-04-2023 | ||||||||||||||
No. of Bidders | 6 | ||||||||||||||
Bidders |
1. Tower 2. “Sphaera” shpk 3. BN -PROJECT shpk 4. “Rean 95” 5. “Miki Consulting” shpk 6. “Hydro Eng Consulting” SHPK |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 410 190,00 | ||||||||||||||
Bidder Announcement date | 19-04-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 492228 | ||||||||||||||
Contract date | 17-05-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 muaj duke nisur nga data e lidhjes se kontrates. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. BN -PROJECT shpk, per arsye: -Nuk ka dokumentacionin e plote dhe te sakte per plotesimin e te gjitha kerkesave per kualifikim |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|