A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Blerje materiale elektrike per mirembajtjen e rrjetit ekzistues | |||||||||||||||
Reference No. | REF-65092-04-06-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 750 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 07-04-2023 | |||||||||||||||||
Last date of Submitted Documents | 18-04-2023 | |||||||||||||||||
Tender Held Date | 18-04-2023 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
1. “ERVIN LUZI” 2. “NIKA” 3. “Adenis Kasatrati Kastrati” |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 384 380,00 | |||||||||||||||||
Bidder Announcement date | 26-04-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 5261256 | |||||||||||||||||
Contract date | 09-05-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Deri 31.12.2023 | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. ERVIN LUZI, per arsye: -Ka paraqitur njoftim per terheqje nga procedura ne SPE 2. NIKA, per arsye: - Ka paraqitur njoftim per terheqje nga procedura ne SPE. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|