Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Sarandë SH.A | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Blerje kompjutera dhe printera | |||||||||||||||
Reference No. | REF-67018-04-25-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 437 632,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 26-04-2023 | |||||||||||||||||
Last date of Submitted Documents | 08-05-2023 | |||||||||||||||||
Tender Held Date | 08-05-2023 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1. “PC Store” shpk 2. “ALBITAL - Canon “ shpk 3. ”Sinteza.Co“shpk |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 3 180 000,00 | |||||||||||||||||
Bidder Announcement date | 18-05-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 3180000 | |||||||||||||||||
Contract date | 30-05-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 7 dite nga lidhja e kontrates | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Sinteza.Co shpk, per arsye: -Nuk ka paraqitur dokumentacionin e kerkuar sipas DST. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | Operatori ekonomike ”Sinteza.Co“shpk , nuk ka paraqitur oferte ekonomike. | |||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|