Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Vlore | ||||||||||||
Procuring Authority / Buyer | Local Unit Vlorë | Tender object | Riparim, Shërbim, Pjesë këmbimi eskavatorësh | ||||||||||
Reference No. | REF-68383-05-05-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 083 306,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 08-05-2023 | ||||||||||||
Last date of Submitted Documents | 18-05-2023 | ||||||||||||
Tender Held Date | 18-05-2023 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. “MAG sh.p.k” 2. ANDI HAMO |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 998 000,00 | ||||||||||||
Bidder Announcement date | 09-06-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 1998000 | ||||||||||||
Contract date | 07-08-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Deri në 31.12.2023 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||
Cancellation reason | |||||||||||||
Additions |
Vlera e kontraktimit eshte pa TVSH Njoftuar lidhja e kontrates ne Buletinin Nr. 78 datë 18 Shtator 2023 |
||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|