Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Blerje materiale per infrastrukturen rurale | ||||||||||||
Reference No. | REF-70627-05-25-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 8 332 294,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 26-05-2023 | ||||||||||||||
Last date of Submitted Documents | 07-06-2023 | ||||||||||||||
Tender Held Date | 07-06-2023 | ||||||||||||||
No. of Bidders | 5 | ||||||||||||||
Bidders |
1. “BIBA-X” sh.p.k 2. “GENERAL BETON” sh.p.k 3. “GENTI 001” sh.p.k 4. “SARK” sh.p.k 5. “VELLEZERIT KUKA” sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 772 124,00 | ||||||||||||||
Bidder Announcement date | 13-06-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 8126548 | ||||||||||||||
Contract date | 26-06-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nenshkrimit te kontrates deri me 31/12/2023. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 60 datë 3 Korrik 2023 | ||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|