A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Agjencia e Parqeve dhe Rekreacionit | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Sistem ujitës në pjesën veri-lindore në PMLAT | |||||||||||||||
Reference No. | REF-71299-06-01-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 166 560,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 02-06-2023 | |||||||||||||||||
Last date of Submitted Documents | 12-06-2023 | |||||||||||||||||
Tender Held Date | 12-06-2023 | |||||||||||||||||
No. of Bidders | 1 | |||||||||||||||||
Bidders | 1. Gjelbërimi 2000 | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 3 916 370,00 | |||||||||||||||||
Bidder Announcement date | 22-06-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 4699644 | |||||||||||||||||
Contract date | 28-07-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Afati i përfundimit të punimeve do të jetë 2 muaj nga data e lidhjes së kontratës | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|