A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Agjencia e Mbrojtjes se Konsumatorit | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Realizimi i projektit “Paketa e sigurisë për 101 ditët e verës | ||||||||||
| Reference No. | REF-71991-06-08-2023 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 249 633,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||
| Tender Publication Date | 09-06-2023 | ||||||||||||
| Last date of Submitted Documents | 19-06-2023 | ||||||||||||
| Tender Held Date | 19-06-2023 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. “Lumturi Dollonja” P.F 2. “OPTIMA COMMUNICATION” shpk 3. “PIK” shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 1 093 000,00 | ||||||||||||
| Bidder Announcement date | 27-06-2023 | ||||||||||||
| Award and Contract Amount ALL with VAT | 1 311 600,00 | ||||||||||||
| Contract date | 06-07-2023 | ||||||||||||
| Planned Milestones of Contract / Start and End Date | 10 ditë kalendarike nga momenti i lidhjes së kontratës. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Lumturi Dollonja P.F, per arsye: -Nuk ka plotesuar shtojcen Nr. 9 te Formularit Permbledhes te Vetedeklarimit -Nuk ka paraqitur deklarate se merr persiper me ane te mjeteve te tij te beje furnizimin e mallit mbi sherbimin objekt prokurimi |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 61 datë 10 Korrik 2023 | ||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|