A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Drejtoria e Pergjithshme e Rrugeve dhe Ndriçimit Publik Tirane | ||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Blerje mjete teknologjike / Rul 8 tonësh hekur | ||||||||||
Reference No. | REF-72558-06-14-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 680 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 15-06-2023 | ||||||||||||
Last date of Submitted Documents | 26-06-2023 | ||||||||||||
Tender Held Date | 26-06-2023 | ||||||||||||
No. of Bidders | 4 | ||||||||||||
Bidders |
1. AZ Trading” sh.p.k 2. “GERARD - A” sh.p.k 3. “INPLY” sh.p.k 4. “ELI” sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 6 020 000,00 | ||||||||||||
Bidder Announcement date | 20-07-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 7224000 | ||||||||||||
Contract date | 07-08-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Brenda 60 (gjashtëdhjetë) ditëve nga data e lidhjes së kontratës. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. GERARD A shpk, per arsye: -Ka deklaruar mjetin me fuqi prej 63 KW me e vogël nga sa është kërkuar (70 deri 90 KW). 2. INPLY shpk, per arsye: -Ka deklaruar mjetin me fuqi prej 63 KW me e vogël nga sa është kërkuar (70 deri 90 KW). |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 70 datë 21 Gusht 2023 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|