Procuring Authority / Buyer | Autoriteti Portual Durres | |||||
Procuring Authority / Buyer | Durrës Port Authority | Tender object | Karikues për makinat elektrike | |||
Reference No. | REF-76090-07-26-2023 | |||||
Estimated / Ceiling Value ALL without VAT | 5 223 494,00 | |||||
Type of Contract | ||||||
Procurement Method | Simplified open procedure | |||||
Stage Procedure | Signed the Contract | |||||
Tender Publication Date | 27-07-2023 | |||||
Last date of Submitted Documents | 08-08-2023 | |||||
Tender Held Date | 08-08-2023 | |||||
No. of Bidders | 3 | |||||
Bidders |
1. “A BI ESSE” sh.p.k 2. “Alba Light” sh.p.k 3. “EV Enginnering” sh.p.k |
|||||
Successful Bidder /Supplier / Provider |
|
|||||
The winning bid ALL without vat | 4 532 000,00 | |||||
Bidder Announcement date | 18-09-2023 | |||||
Award and Contract Amount ALL with VAT | 5438400 | |||||
Contract date | 12-10-2023 | |||||
Planned Milestones of Contract / Start and End Date | 1 (një) muaj nga data e nënshkrimit të kontratës. | |||||
Renewal Contract Additional Value (ALL with VAT) | ||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||
Cancellation reason | ||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 87 datë 23 Tetor 2023 | |||||
Transaction / Actual Spending |
|
|||||
Public Announcement Bulletin |
|