A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Gjirokastra South Region Directorate | |||||||||||||||||||
Procuring Authority / Buyer | Drejtoria e Rajonit Jugor Gjirokaster | |||||||||||||||||||
Tender object | MIREMBAJTJE RUTINE ME PERFORMANCE AKSI RRUGOR BERAT – COROVODE 49,3 KM | |||||||||||||||||||
Reference No. | REF-38481-10-07-2019 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 352 124,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||||||||||||||
Tender Publication Date | 08-10-2019 | |||||||||||||||||||
Last date of Submitted Documents | 31-10-2019 | |||||||||||||||||||
Tender Held Date | 31-10-2019 | |||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||
Bidders |
2 T Shendelli |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 12 291 640,00 | |||||||||||||||||||
Bidder Announcement date | 15-11-2019 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 14749968 | |||||||||||||||||||
Contract date | 19-11-2019 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1. Operatori Ekonomik “Shendelli” shpk : a) Operatori Ekonomik “Shendelli” ka paraqitur preventiv te gabuar. b) Operatori ekonomik “Shendelli” nuk ka paraqitur deshmi per mjetet dhe paisjet teknike qe ka ne dispozicion apo mund t’i vihen ne dispozicion operatorit ekonomik, pika 9. c) Operatori Ekonomik “Shendelli” nuk ploteson kriterin e kualifikimit per stafin qe duhet te disponoje pika 2.3.3.a. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Gjirokastra South Region Directorate | |||||||||||||||||||
Procuring Authority / Buyer | Drejtoria e Rajonit Jugor Gjirokaster | |||||||||||||||||||
Tender object | Mirembajtje rutine me performance aksi rrugor Berat – Corovode 49,3 km | |||||||||||||||||||
Reference No. | REF-33193-08-08-2019 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 352 124,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||
Tender Publication Date | 09-08-2019 | |||||||||||||||||||
Last date of Submitted Documents | 09-09-2019 | |||||||||||||||||||
Tender Held Date | 09-09-2019 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider | ||||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | Asnjë nga ofertat e paraqitura nuk përputhet me kriteret e përcaktuara në dokumentet e tenderit. | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|