Procuring Authority / Buyer | Albanian Road Authority | |||||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | |||||||||||||||||||
Tender object | Blerje dhe Instalimin e Sistemit te Kondicionimit Stacionar per pjesen perendimore te Godines se Autoritetit Rrugor Shqiptar | |||||||||||||||||||
Reference No. | REF-74144-10-06-2020 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 7 726 871,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||
Tender Publication Date | 07-10-2020 | |||||||||||||||||||
Last date of Submitted Documents | 19-10-2020 | |||||||||||||||||||
Tender Held Date | 19-10-2020 | |||||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||||
Bidders |
1. “AIR KOMPONENT ” sh.p.k 2. “ ALTEC “ sh.p.k 3. “ DAJTI PARK 2007 “ sh.p.k 4. “SULOLLARI-KLIMA” |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 7,349,766.04 | |||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar ofertuesit e meposhtem: • AIR KOMPONENT - Nuk ka arritur te paraqese dokumentacion te plote dhe te sakte per te deshmuar plotesimin e te gjithe kritereve te kerkuara ne DT . • DAJTI PARK 2007 - Nuk ka arritur te paraqese dokumentacion te plote dhe te sakte per te deshmuar plotesimin e te gjithe kritereve te kerkuara ne DT . • SULOLLARI-KLIMA NIKA- Nuk ka arritur te paraqese dokumentacion te plote dhe te sakte per te deshmuar plotesimin e te gjithe kritereve te kerkuara ne DT . |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|