Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||
Tender object |
Shtese Kontrate - “Ndërtim i By Pass Tepelene Loti 1. Burimi i Financimit: Buxheti i Shtetit __________________ Shiko kontraten fillestare |
||||||||||||||||
Reference No. | REF-76996-10-28-2020 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 468 262 149,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Additional Contracts | ||||||||||||||||
Stage Procedure | Signed the Contract + Additional Contract | ||||||||||||||||
Tender Publication Date | |||||||||||||||||
Last date of Submitted Documents | 29-10-2020 | ||||||||||||||||
Tender Held Date | 29-10-2020 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | G.P.G. COMPANY & GARDEN LINE | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 450 812 589,00 | ||||||||||||||||
Bidder Announcement date | 12-11-2020 | ||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 8 muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | Nuk ka pasur ankesa. | ||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|