| Contracted Institution | "Xhafer Kongoli" Hospital Center of Elbasan | ||||||||||
| Tenderer Institution | "Xhafer Kongoli" Hospital Center of Elbasan | ||||||||||
| Tender object | Blerje Alkol | ||||||||||
| Reference No. | REF-63115-06-29-2020 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 147 806,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Request for Proposal | ||||||||||
| Stage Procedure | Announced the Winner | ||||||||||
| Tender Publication Date | 30-06-2020 | ||||||||||
| Last date of Submitted Documents | 13-07-2020 | ||||||||||
| Tender Held Date | 13-07-2020 | ||||||||||
| No. of Bidders | 4 | ||||||||||
| Bidders |
1. “Florfarma” shpk 2. “Flori farma” shpk 3. “Farma Net ” shpk 4. “Trimed ” shpk |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 1 113 250,00 | ||||||||||
| Bidder Announcement date | |||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||
| Contract date | |||||||||||
| Planned Milestones of Contract / Start and End Date | 24 muaj | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
| Appeals |
Ka pasur ankesa. Kthyer pergjigje: Date 21.07.2020 Janë skualifikuar operatorët ekonomikë të mëposhëm: 1. “Flori farma” shpk : Furnizimet e ngjashme te paraqitura nga ana juaj nuk perputhen me objektin e prokurimit, duke mos plotesuar kriteret e vecanta per kualifikim pika2.3.1 te kerkuara ne DST 2. “Farma Net ” shpk : Ne autorizimin e prodhuesit nr I Ref dhe data e hapjes nuk perputhet me kete proces prukurimi, duke mos plotesuar kriteret e vecanta per kualifikim kapaciteti teknik , pika 2.3.5 te krkuara ne Dst. 3. “Trimed ” shpk Ne autorizimin e prodhuesit nr I Ref dhe data e hapjes nuk perputhet me kete proces prukurimi, duke mos plotesuar kriteret e vecanta per kualifikim kapaciteti teknik , pika 2.3.5 te krkuara ne Dst |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|