| Contracted Institution | Ministry of Health | |||||||
| Tenderer Institution | Ministry of Health | |||||||
| Tender object | Blerje 3 (tre) bileta udhëtimi vajtje-ardhje, Tiranë-Ankara | |||||||
| Reference No. | REF-87027-02-15-2021 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Dynamic Purchasing | |||||||
| Stage Procedure | Announced Procurement | |||||||
| Tender Publication Date | 15-02-2021 | |||||||
| Last date of Submitted Documents | 15-02-2021 | |||||||
| Tender Held Date | 15-02-2021 | |||||||
| No. of Bidders | ||||||||
| Bidders | ||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 133 400,00 | |||||||
| Bidder Announcement date | 15-02-2021 | |||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals | ||||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|