| Procuring Authority / Buyer | Agjencia e Sherbimeve Funerale | ||||||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Punime ndertimore dhe infrastrukture ne verrezat publike Sharre dhe Tufine | ||||||||||||||
| Reference No. | REF-84785-10-23-2023 | ||||||||||||||||
| CPV Code | |||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 23 331 399,00 | ||||||||||||||||
| Type of Contract | |||||||||||||||||
| Procurement Method | Open Procedure | ||||||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||||||
| Tender Publication Date | 24-10-2023 | ||||||||||||||||
| Last date of Submitted Documents | 08-11-2023 | ||||||||||||||||
| Tender Held Date | 08-11-2023 | ||||||||||||||||
| No. of Bidders | 3 | ||||||||||||||||
| Bidders |
1. “2N” SHPK 2. BOE “Ndërtimi” & “Ndregjoni” SHPK 3. “SHPRESA-AL” sh.p.k |
||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||||
| The winning bid ALL without vat | 19 999 151,00 | ||||||||||||||||
| Bidder Announcement date | 22-11-2023 | ||||||||||||||||
| Award and Contract Amount ALL with VAT | 23 998 981,00 | ||||||||||||||||
| Contract date | 11-12-2023 | ||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 6 (gjashtë) muaj kalendarike. | ||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||||
| Cancellation reason | |||||||||||||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 101 datë 18 Dhjetor 2023 | ||||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||||
| Public Announcement Bulletin |
|