| Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike Group sh.a | ||||
| Procuring Authority / Buyer | Tender object |
Upgrade i teknologjise Hrdware/Software si dhe perditesim te funksionaliteteve te Sistemit Billing dhe CRM Burimi i financimit: nga te ardhurat e veta |
|||
| Reference No. | REF-60348-09-04-2025 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 199 000 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 08-09-2025 | ||||
| Last date of Submitted Documents | 13-10-2025 | ||||
| Tender Held Date | 13-10-2025 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. “iCom” shpk 2. “Fluent Grid” LTD & “BNT Electronics” shpk, &“Fluentgrid Limited” & |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 196 015 000,00 | ||||
| Bidder Announcement date | 17-11-2025 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. Operatori Ekonomik “iCom” sh.p.k, Per sa mesiper, Operatori Ekonomik “iCom” sh.p.k, nuk ploteson asnje pike te Kritereve te perzgjedhjes pasi nga verifikimi rezulton se nuk ka paraqitur oferte dhe asnje dokumentacion te kerkuar ne DST. |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|