| Procuring Authority / Buyer | Sh.A Ujesjelles Lac Kurbin | |||||||||||||||
| Procuring Authority / Buyer | Local Unit Kurbin | Tender object |
"Ndertimi i rrjetit te jashtem e te brendeshem ujesjellesit te qytetit Laç faza II”, Bashkia Kurbin. Burimi i Financimit - Buxheti i shtetit sipas shkreses nr 485.prot.14.02.2020. Viti 2020 - 87 767 397 lek pa tvsh. Viti 2021 - 70 000 000 lek pa tvsh Viti 2022 - 30 000 000 leke pa tvsh Shuma e mbetur e financimit ne vitet ne vazhdim. |
|||||||||||||
| Reference No. | REF-55903-04-08-2020 | |||||||||||||||
| CPV Code | ||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 365 697 488,00 | |||||||||||||||
| Type of Contract | ||||||||||||||||
| Procurement Method | Open Procedure | |||||||||||||||
| Stage Procedure | Announced the Winner | |||||||||||||||
| Tender Publication Date | 09-04-2020 | |||||||||||||||
| Last date of Submitted Documents | 15-05-2020 | |||||||||||||||
| Tender Held Date | 15-05-2020 | |||||||||||||||
| No. of Bidders | ||||||||||||||||
| Bidders | ||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||
| The winning bid ALL without vat | 363,692,924.50 | |||||||||||||||
| Bidder Announcement date | 01-06-2020 | |||||||||||||||
| Award and Contract Amount ALL with VAT | ||||||||||||||||
| Contract date | ||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 24 muaj | |||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||
| Appeals | ||||||||||||||||
| Cancellation reason | ||||||||||||||||
| Additions | ||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||
| Public Announcement Bulletin |
|