Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje materiale kancelarie dhe te ngjashme | ||||||||||
Reference No. | REF-50815-11-22-2022 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 000 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 23-11-2022 | ||||||||||||
Last date of Submitted Documents | 05-12-2022 | ||||||||||||
Tender Held Date | 05-12-2022 | ||||||||||||
No. of Bidders | 5 | ||||||||||||
Bidders |
1. InfoSoft Office SHPK 2. IT Gjergji Kompjuter SHPK 3. MARKETING & DISTRIBUTION 4. ADD Print shpk 5. LIBRARI DYRRAHU shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 077 100,00 | ||||||||||||
Bidder Announcement date | 13-03-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 4892520 | ||||||||||||
Contract date | 29-03-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | afati i levrimit eshte 30 ditë nga dita e neserme e punes pas nenshkrimit te planit te zbatimit te kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Ka pasur ankesa nga:MARKETING & DISTRIBUTION, me objekt: Modifikim i dokumentave te tenderit Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. LIBRARI DYRRAHU shpk, per arsye: -Nuk ka paraqitur sigurim oferte. -Nuk ka paraqitur oferte ekonomike. -Nuk ka paraqitur katalog per te gjithe mallrat e kerkuara ne kete objekt prokurimi. -Nuk ka paraqitur mostrat e kerkuara diten e hapjes se ofertave per kete objekt prokurimi. 2. ADD Print shpk, per arsye: -Nuk permbush Kriteret e vecanta te kualifikimit Kapacitetin teknik pika 2.3.2, pasi ISO e paraqitur nuk perfshin te gjithe zerat objekt prokurimi. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|