| Procuring Authority / Buyer | Sh.A Korporata Elektroenergjitike Shqiptare Tirane | ||||||
| Procuring Authority / Buyer | Tender object | Prim sigurimi automjetesh | |||||
| Reference No. | REF-04246-01-18-2019 | ||||||
| CPV Code | |||||||
| Estimated / Ceiling Value ALL without VAT | 7 732 000,00 | ||||||
| Type of Contract | |||||||
| Procurement Method | Request for Proposal | ||||||
| Stage Procedure | Signed the Contract | ||||||
| Tender Publication Date | 21-01-2019 | ||||||
| Last date of Submitted Documents | 01-02-2019 | ||||||
| Tender Held Date | 01-02-2019 | ||||||
| No. of Bidders | |||||||
| Bidders | |||||||
| Successful Bidder /Supplier / Provider |
|
||||||
| The winning bid ALL without vat | 7,720,317 | ||||||
| Bidder Announcement date | 15-02-2019 | ||||||
| Award and Contract Amount ALL with VAT | 7 720 317,00 | ||||||
| Contract date | 21-02-2019 | ||||||
| Planned Milestones of Contract / Start and End Date | |||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||
| Appeals | |||||||
| Cancellation reason | |||||||
| Additions | |||||||
| Transaction / Actual Spending |
|
||||||
| Public Announcement Bulletin |
|