A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Kukës SH.A | ||||||||||||
Procuring Authority / Buyer | Local Unit Kukës | Tender object | Perditesim i Programit te Faturimit dhe Arketimit . Transferimi i te dhenave dhe Web Serviceve per Pagesat e Faturave te Ujit te Pijshem | ||||||||||
Reference No. | REF-56349-01-19-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 000 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 20-01-2023 | ||||||||||||
Last date of Submitted Documents | 31-01-2023 | ||||||||||||
Tender Held Date | 31-01-2023 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. Primus Albania sh.p.k 2.Kreatx shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 850 000,00 | ||||||||||||
Bidder Announcement date | 21-02-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 5820000 | ||||||||||||
Contract date | 08-03-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite mbas nenshkrimit te kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Primus Albania sh.p.k, per arsye: -Ka paraqitur oferte anomalisht te ulet -Nuk ka paraqitur nje Autorizim nga Prodhuesi ose distributor I Flare Billing per implementimin dhe zhvillimin per territorin e Shqiperise te kerkuar sipas shtojces Nr.8 pika 2.3.5 e dosjes standarte te tenderit. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|