Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
Procuring Authority / Buyer | Local Unit Lushnje | Tender object | Bitum | ||||||||||||
Reference No. | REF-60185-02-23-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 238 728,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 24-02-2023 | ||||||||||||||
Last date of Submitted Documents | 29-03-2023 | ||||||||||||||
Tender Held Date | 29-03-2023 | ||||||||||||||
No. of Bidders | 6 | ||||||||||||||
Bidders |
1. “A E O T” sh.a 2. “RESULI-ER” sh.a 3. “G.P.G” COMPANY sh.p.k 4. “BI-SERVIS” sh.p.k 5.“BIMAK” sh.p.k 6. “SARK” sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 3 179 046,00 | ||||||||||||||
Bidder Announcement date | 04-04-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 3814855 | ||||||||||||||
Contract date | 20-04-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri 31.12.2023. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|