| Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Durrës Sh.A | |||||||||||||||||||
| Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Rikonstruksion i rrjetit te ujesjellesit ne fshatin Shenavlash, Nj.Adm.Rrashbull, Bashkia Durres Burimi i financimit: Buxhet shteti |
|||||||||||||||||
| Reference No. | REF-64008-03-29-2023 | |||||||||||||||||||
| CPV Code | ||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 128 297 162,00 | |||||||||||||||||||
| Type of Contract | ||||||||||||||||||||
| Procurement Method | Open Procedure | |||||||||||||||||||
| Stage Procedure | Signed the Contract | |||||||||||||||||||
| Tender Publication Date | 30-03-2023 | |||||||||||||||||||
| Last date of Submitted Documents | 14-04-2023 | |||||||||||||||||||
| Tender Held Date | 14-04-2023 | |||||||||||||||||||
| No. of Bidders | 2 | |||||||||||||||||||
| Bidders |
1. “A.L ASFALT” 2. “KUPA” Shpk, |
|||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
| The winning bid ALL without vat | 122 853 852,00 | |||||||||||||||||||
| Bidder Announcement date | 04-05-2023 | |||||||||||||||||||
| Award and Contract Amount ALL with VAT | 147 424 623,00 | |||||||||||||||||||
| Contract date | 06-07-2023 | |||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj sipas grafikut të punimeve. | |||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||
| Cancellation reason | ||||||||||||||||||||
| Additions | ||||||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||||
| Public Announcement Bulletin |
|