Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje materiale dhe pajisje elektrike,vegla,pajisje mekanike | ||||||||||
Reference No. | REF-76190-07-27-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 109 630 710,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 28-07-2023 | ||||||||||||
Last date of Submitted Documents | 29-08-2023 | ||||||||||||
Tender Held Date | 29-08-2023 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. LUAR BROS SHPK 2. INPLY SHPK |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 99 954 534,00 | ||||||||||||
Bidder Announcement date | 25-09-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 119945440 | ||||||||||||
Contract date | 24-10-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj nga dita e nesërme punes pas nenshkrimit te marreveshjes kuader. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. LUAR BROS SHPK, per arsye: -Nuk ka paraqitur sigurim oferte. -Nuk ka deklaruar tre personat qe disponon ne formularin e deklarimit. -Nuk ka paraqitur autorizim prodhuesi ose distributor per mallrat e kerkuara ne kete objekt prokurimi -Nuk ka paraqitur oferten teknike per mallrat e kerkuara ne kete objekt prokurimi. -Nuk ka paraqitur mostrat e kerkuara diten e hapjes se ofertave per kete objekt prokurimi. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|