A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Elbasan | |||||
| Procuring Authority / Buyer | Drejtoria Rajonale OSSHE Elbasan | Tender object | Blerje traversa metalike LTM, LTU, dhe qafore shtyllash | |||
| Reference No. | REF-81631-09-28-2023 | |||||
| CPV Code | ||||||
| Estimated / Ceiling Value ALL without VAT | 29 997 596,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure | |||||
| Stage Procedure | Signed the Contract | |||||
| Tender Publication Date | 29-09-2023 | |||||
| Last date of Submitted Documents | 19-10-2023 | |||||
| Tender Held Date | 19-10-2023 | |||||
| No. of Bidders | 2 | |||||
| Bidders |
1. “METEO” shpk 2. “NGRACAN 1934” shpk |
|||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 29 708 500,00 | |||||
| Bidder Announcement date | 31-10-2023 | |||||
| Award and Contract Amount ALL with VAT | 35 650 200,00 | |||||
| Contract date | 15-11-2023 | |||||
| Planned Milestones of Contract / Start and End Date | 70 (shtatedhjete ) dite nga nenshkrimi i kontrates | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. NGRACAN 1934 shpk, per arsye: -Ka paraqitur certifikaten ISO 9001 2015, por nuk ka perputhje me mallrat objekt prokurimi. -Ka paraqitur certifikaten ISO 14001, por nuk ka perputhje me mallrat objekt prokurimi -Ka paraqitur katalogun te perkthyer ne gjuhen shqipe vetem fragmenti e performances se kompanise prodhuese se ciles i perket. |
|||||
| Cancellation reason | ||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 96 datë 30 Nëntor 2023 | |||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|