| Procuring Authority / Buyer | Agrokredit.sha | |||
| Procuring Authority / Buyer | Tender object | Sherbimi i pastrimit per Agrokredit sh.a | ||
| Reference No. | REF-67295-07-29-2020 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 2 683 301,00 | |||
| Type of Contract | ||||
| Procurement Method | Request for Proposal | |||
| Stage Procedure | Signed the Contract | |||
| Tender Publication Date | 30-07-2020 | |||
| Last date of Submitted Documents | 10-08-2020 | |||
| Tender Held Date | 10-08-2020 | |||
| No. of Bidders | 3 | |||
| Bidders |
Akademia e Shendetit Publik sh.p.k Clean Fast sh.p.k Pastrime Silvio sh.p.k |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 2,602,906 | |||
| Bidder Announcement date | 25-08-2020 | |||
| Award and Contract Amount ALL with VAT | 3,123,487 | |||
| Contract date | 31-08-2020 | |||
| Planned Milestones of Contract / Start and End Date | 12 muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | Nuk ka pasur ankesa. | |||
| Cancellation reason | ||||
| Additions | Buletini i lidhjes se kontrates: Nr.70 - Dt.14-09-2020 | |||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|