Procuring Authority / Buyer | Successful Bidder /Supplier / Provider | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
Central Purchasing Operator | InfoSoft Office | 37 | 352,578,513 | 31 | 303,809,327 | 164,953,240 |
Procuring Authority | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|
Central Purchasing Operator | Loti II: “Blerje materiale për “Art dhe Zeje” | 25,935,333 | Announced the Winner | InfoSoft Office | 19,451,500.00 |
Central Purchasing Operator | Blerje tonera për një periudhë deri në 24 muaj - marrëveshje kuadër | 64,933,533 | Announced the Winner | InfoSoft Office | 44,997,757.00 |
Central Purchasing Operator | (Minikontrata 1) Loti I "Materiale Kancelarie me bazë letre" | Signed the Contract | InfoSoft Office | ||
Central Purchasing Operator | Loti 1 – Blerje materiale Kancelarie me bazë letre | 5,857,217 | Announced the Winner | InfoSoft Office | 4,699,790.00 |
Central Purchasing Operator | (Minikontrata 1) Blerje materiale kancelarie te tjera zyre per Qëndrën Spitalore Universitare "Nënë Tereza" për 24 muaj, (marrëveshje kuadër) | Signed the Contract | InfoSoft Office | ||
Central Purchasing Operator | Loti I "Materiale Kancelarie me bazë letre" | 12,283,073 | Announced the Winner | InfoSoft Office | 9,097,759.00 |
Central Purchasing Operator | Blerje materiale kancelarie te tjera zyre per Qëndrën Spitalore Universitare "Nënë Tereza" për 24 muaj, (marrëveshje kuadër) | 6,045,564 | Announced the Winner | InfoSoft Office | 5,969,997.00 |
Central Purchasing Operator | Loti II "Materiale Kancelarie të tjera zyre" | 5,737,948 | Announced the Winner | InfoSoft Office | 5,647,862.00 |
Central Purchasing Operator | Loti I "Materiale Kancelarie me bazë letre" | 736,606 | Announced the Winner | InfoSoft Office | 472,324.00 |
Central Purchasing Operator | Loti III "Blerje letër" | 1,937,877 | Announced the Winner | InfoSoft Office | 1,445,000.00 |
Central Purchasing Operator | Loti I "Materiale Kancelarie me bazë letre" | 2,893,433 | Announced the Winner | InfoSoft Office | 1,998,773.00 |
Central Purchasing Operator | Loti II "Materiale Kancelarie të tjera zyre" | 1,692,292 | Announced the Winner | InfoSoft Office | 1,630,580.00 |
Central Purchasing Operator | Shërbim printimi | 3,772,600 | Announced the Winner | InfoSoft Office | 3,067,400.00 |
Central Purchasing Operator | Shërbim printimi dhe publikimi për Drejtorinë Vendore të Policisë Durrës | 4,166,667 | Announced the Winner | InfoSoft Office | 2,680,567.00 |
Central Purchasing Operator | Materiale kancelarie të tjera zyre | 3,716,833 | Announced the Winner | InfoSoft Office | 1,706,347.00 |
Central Purchasing Operator | Loti I. “Materiale kancelarie me bazë letre | 8,987,437 | Announced the Winner | InfoSoft Office | 4,115,152.00 |
Central Purchasing Operator | “Shërbim Printimi për Drejtorinë e Përgjithshme të Burgjeve” | 17,495,420 | Announced the Winner | InfoSoft Office | 15,456,500.00 |
Central Purchasing Operator | Loti 1 “Blerje Tonera për Ministrinë e Mbrojtjes dhe institucionet e vartësise” | 34,988,077 | Announced the Winner | InfoSoft Office | 12,728,439.00 |
Central Purchasing Operator | Loti 3 “Blerje Tonera për Ministrinë e Financave dhe Ekonomisë dhe institucionet e vartësise” | 60,967,172 | Announced the Winner | InfoSoft Office | 24,498,977.00 |
Central Purchasing Operator | Loti 4 “Blerje Tonera për Ministrinë e Bujqësisë dhe Zhvillimit Rural” | 7,208,789 | Announced the Winner | InfoSoft Office | 3,102,609.00 |
Central Purchasing Operator | Loti 8 “Blerje Tonera për Ministrinë Shëndetësisë dhe Mbrojtjes Sociale dhe institucionet e vartësise” | 34,691,225 | Announced the Winner | InfoSoft Office | 11,169,095.00 |
Central Purchasing Operator | Shërbim printimi për Shërbimin për Çështjet e Brendshme dhe Ankesat (SHÇBA) | 6,861,660 | Announced the Winner | InfoSoft Office | 3,906,705.00 |
Central Purchasing Operator | Loti III- Blerje leter | 5,730,147 | Announced the Winner | InfoSoft Office | 3167970.46 |
Central Purchasing Operator | Botime, printime per Drejtorine e Pergjithshme te Arkivave | 3,230,000 | Announced the Winner | InfoSoft Office | 2,655,200.00 |
Central Purchasing Operator | Minikontrata 1 - Kontratë në bazë të një Marrëveshje KuadërBlerje materiale kancelarie me bazë letre | Signed the Contract | InfoSoft Office | ||
Central Purchasing Operator | Shërbim printimi,fotokopje,skanimi për Drejtorinë e Përgjithshme të Burgjeve. | 13,242,839 | Announced the Winner | InfoSoft Office | 10,988,550.00 |
Central Purchasing Operator | Blerje Tonera | 14,519,082 | Announced the Winner | InfoSoft Office | 624,791.54 leke per njesi. |
Central Purchasing Operator | Kontrate ne baze te nje Marreveshje kuader : Loti II "Materiale Kancelarie të tjera zyre" | 127,665 | Signed the Contract | InfoSoft Office | |
Central Purchasing Operator | Kontrate ne baze te nje Marreveshje kuader : Loti III "Blerje letër" | Signed the Contract | InfoSoft Office | 1,338,840.00 | |
Central Purchasing Operator | Kontrate ne baze te nje Marreveshje kuader : Blerje tonerash. | Signed the Contract | InfoSoft Office |
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al